Pre-Project Registry
14 pre-projects identified · 3 in progress
7 pre-projects have no assigned owner
Pre-projects without owners may not progress. Assign owners to ensure research accountability.
| Pre-Project | Category | Priority | Status | Owner | Technologies | Effort | Target Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Custom Code Assessment Custom Code Readiness | Custom Code | Critical | Not Started | Unassigned | 23 | 8–12 weeks | 2026-10-31 | ||
Data Quality Assessment Data Readiness | Data | Critical | Planning | Tobias Wenger | 12 | 10–14 weeks | 2026-11-30 | ||
Master Data Readiness Data Readiness | Data | Critical | Not Started | Unassigned | 8 | 8–12 weeks | 2026-11-30 | ||
Technology Landscape Discovery Technology Readiness | Discovery | High | In Progress | Morgan Ashby | 47 | 6–8 weeks | 2026-09-30 | ||
Interface Inventory Integration Readiness | Integration | High | In Progress | Priya Nair | 19 | 4–6 weeks | 2026-09-15 | ||
BW Dependency Assessment Reporting Readiness | Reporting | High | Not Started | Unassigned | 11 | 6–8 weeks | 2026-10-15 | ||
Process Discovery Process Readiness | Process | High | In Progress | Morgan Ashby | 14 | 8–10 weeks | 2026-10-31 | ||
Historical Data Strategy Data Readiness | Data | High | Not Started | Unassigned | 5 | 4–6 weeks | 2026-10-31 | ||
Clean Core Assessment Clean Core Readiness | Custom Code | High | Planning | Tobias Wenger | 23 | 6–8 weeks | 2026-10-15 | ||
Spreadsheet Dependency Discovery Process Readiness | Process | Medium | Planning | Priya Nair | 3 | 3–4 weeks | 2026-09-30 | ||
Reporting Inventory Reporting Readiness | Reporting | Medium | Planning | Morgan Ashby | 11 | 4–5 weeks | 2026-09-30 | ||
Integration Rationalization Integration Readiness | Integration | Medium | Not Started | Unassigned | 19 | 6–8 weeks | 2026-11-15 | ||
Security Assessment Security Readiness | Security | Medium | Not Started | Unassigned | 0 | 6–8 weeks | 2026-12-31 | ||
Cutover Readiness Migration Strategy Readiness | Migration | Low | Not Started | Unassigned | 4 | TBD | TBD |
Showing 14 of 14 pre-projects