Technology Quilt Explorer
15 technology objects · Research workspace
| Technology | Category | Vendor | Classification | Processes | Interfaces | Research Status | Validation | Clean Core | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Custom ABAP Programs (ECC) ABAP Team | Custom | Internal | Custom Development | 31 | 17 | In Research | Partial | High | ||
Enterprise Data Warehouse Data Team | Analytics | Internal | Data Warehouse | 12 | 22 | Draft | Not Started | Medium | ||
Finance Excel Extracts Unassigned | Process Tool | Microsoft | Spreadsheet Dependency | 12 | 0 | Gap Identified | Not Started | High | ||
Kyriba Treasury Treasury | Finance | Kyriba | Treasury Platform | 6 | 9 | Draft | Not Started | Medium | ||
MES (Siemens Opcenter) Manufacturing IT | Manufacturing | Siemens | Manufacturing System | 16 | 14 | In Research | Partial | High | ||
Salesforce CRM Sales IT | CRM | Salesforce | External CRM | 11 | 7 | Draft | Not Started | Medium | ||
SAP Analytics Cloud BI Team | Analytics | SAP SE | Target Platform | 3 | 4 | Draft | Not Started | Low | ||
SAP Ariba Procurement IT | Procurement | SAP SE | Cloud Procurement | 9 | 8 | In Research | Partial | Medium | ||
SAP BPC 10.1 Finance | Planning | SAP SE | Planning Tool | 8 | 6 | Draft | Not Started | Medium | ||
SAP BW 7.5 BI Team | Analytics | SAP SE | Analytics Platform | 23 | 19 | In Research | Partial | Medium |
Showing 1–10 of 15 objects